Experimental All The Places <-> OpenStreetMap matcher
ATP is a great resource that can be used, at least in part, [1][2][but see also this] to improve OpenStreetMap data. ATP is based on what various chain list themselves about own shops on their websites. We can use this to improve OpenStreetMap data, like we can use opening hours posted on shop door.
List below is based on ATP data and OpenStreetMap data. Therefore is it ODBL licensed as derivative of OpenStreetMap dataset, and should be considered as work of OpenStreetMap contributors. ATP data is CC0 licensed without known encumbrances for parts coming from first-party websites.
There is a massive potential here to update opening hours without visiting each shop, detecting missing shops in OSM data, finding outdated OSM entries listing now closed shops and more.
But please, do not copy it blindly what is listed here. Remember to verify correctness. Data like phone = +undefinedundefinedundefined
is present. This specific entry should be skipped at least in data published here, but many issues like this remain across various datasets. Note that data in ATP deeply various in quality between spiders as they use different sources.
Importing any data without review is not a good idea at all. In addition each ATP spider pulls data from different source. It means that quality varies deeply between various listings. Though once given spider was thoroughly reviewed it has potential for imports, maybe even continuous ones. Also, follow Import Guidelines that can be summarized as "consult with OSM community BEFORE you import data into OSM".
SOME OF SUGGESTIONS LISTED HERE WILL BE WRONG. You must not apply proposed changes just because automated process listed them here. If you see any invalid editing based on this web page - please let me know and I will take appropriate steps, including taking down this page if needed. But contacting mapper first in changeset comments is almost always a good idea.
This tool had bugs that were resulted in bogus or confusing matches and likely still has some (please report any trouble!). "QA tool suggested this change" is not enough by itself to make edit, never, ever. Mistagging for QA tool is horrible idea and main drawback of any QA tool. Please, do not make it worse.
This tool is primarily intended to debug dataset intended to be used while surveying. While some uses may be possible also for armchair mapping, not all data presented here is usable remotely
Please create an issue or send me an OSM private message if you see a potential for improvements. If potential improvements are in All The Places - better to create PR or issue there. If unsure, please write to me. If you see this data being misused and causing harm (for example, imported without consulting community or ignoring their feedback) - please write to me and I will help with cleanups, including reverts and reconsider how this data is published.
Shop listing
Currently for each chain the same maps are being generated
- "missing in OSM" - locations existing according to ATP and missing in OSM - if you see any cases where OSM data has shop, it was there for a while (not just mapped in OSM) then please create an issue or send me an OSM private message
- "this tags can be imported" - where apparently some tags can be added to existing features based on ATP data.
52 1
Spider Code in ATP | Missing in OSM | Missing in OSM - maybe | Name mismatch | Location mismatch | % of ATP matched to OSM |
---|---|---|---|---|---|
gov_cma_fuel_gb | 1 | 4 | 3 | 1 | 0% |
yoursclothing_gb | 1 | 0 | 0 | 0 | 0% |
dulux_decorator_centre_gb | 1 | 1 | 0 | 1 | 0% |
tui_gb | 1 | 0 | 0 | 0 | 0% |
tgi_fridays_gb | 0 | 0 | 0 | 0 | 0% |
vision_express_gb | 2 | 0 | 0 | 0 | 0% |
furniture_village_gb | 0 | 0 | 0 | 0 | 0% |
three_gb | 0 | 0 | 0 | 0 | 0% |
lush | 0 | 0 | 0 | 0 | 0% |
sunglass_hut | 2 | 0 | 0 | 0 | 0% |
premier_gb | 60 | 4 | 7 | 6 (not attempted location check for 10) | 0% |
fireaway_gb | 0 | 0 | 1 | 0 | 0% |
rexel_gb | 3 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
lovisa | 0 | 0 | 0 | 0 | 0% |
cash_converters_gb | 0 | 0 | 0 | 0 | 0% |
poundland | 9 | 1 | 0 | 0 (not attempted location check for 6) | 0% |
pret_a_manger | 0 | 0 | 0 | 0 | 0% |
ryman_gb | 1 | 0 | 0 | 0 | 0% |
sainsburys | 2 | 0 | 0 | 4 | 0% |
eurochange_gb | 1 | 1 | 0 | 0 | 0% |
scs_gb | 0 | 0 | 0 | 0 | 0% |
asda_gb | 0 | 3 | 0 | 0 (not attempted location check for 2) | 0% |
greggs_gb | 14 | 1 | 0 | 0 (not attempted location check for 3) | 0% |
just_group | 0 | 0 | 0 | 0 | 0% |
cake_box_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
h_t_pawnbrokers_gb | 2 | 1 | 0 | 0 (not attempted location check for 3) | 0% |
coinstar | 28 | 0 | 0 | 2 (not attempted location check for 9) | 0% |
lidl_gb | 1 | 3 | 0 | 0 (not attempted location check for 2) | 0% |
caprinos_gb | 1 | 0 | 0 | 0 | 0% |
redcross_gb | 1 | 0 | 0 | 0 | 0% |
oxfam_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
mail_boxes_etc_gb_ie | 0 | 0 | 0 | 0 | 0% |
vets4pets_gb | 4 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
deichmann | 0 | 0 | 0 | 0 | 0% |
savers_gb | 0 | 0 | 0 | 0 | 0% |
signet_jewelers | 0 | 4 | 0 | 0 (not attempted location check for 4) | 0% |
j_d_wetherspoon | 0 | 0 | 0 | 0 | 0% |
jd_sports_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
timpson_group | 75 | 1 | 0 | 5 (not attempted location check for 29) | 0% |
rituals | 0 | 0 | 0 | 0 | 0% |
frasers_gb | 1 | 0 | 0 | 0 | 0% |
marstons_plc | 6 | 0 | 1 | 1 (not attempted location check for 3) | 0% |
londis_gb | 14 | 3 | 0 | 0 (not attempted location check for 3) | 0% |
vue_cinemas | 0 | 0 | 0 | 0 | 0% |
tapi_gb | 2 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
sally_beauty_gb | 1 | 0 | 0 | 1 | 0% |
marks_and_spencer | 6 | 2 | 0 | 2 (not attempted location check for 2) | 0% |
nandos_gb_ie | 0 | 0 | 0 | 0 | 0% |
bhf_gb | 2 | 1 | 0 | 0 (not attempted location check for 2) | 0% |
reiss_gb | 1 | 0 | 0 | 0 | 0% |
kfc_gb | 0 | 0 | 1 | 0 | 0% |
cineworld_gb_je | 0 | 1 | 0 | 0 | 0% |
tjx | 0 | 0 | 0 | 0 | 0% |
poundstretcher_gb | 1 | 2 | 0 | 0 (not attempted location check for 1) | 0% |
mamas_and_papas_gb | 1 | 0 | 0 | 0 | 0% |
urbn | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
o2_gb | 0 | 0 | 0 | 0 | 0% |
river_island_ie_gb | 0 | 0 | 0 | 0 | 0% |
mer_gb | 1 | 0 | 0 | 0 | 0% |
screwfix_gb | 1 | 1 | 0 | 3 (not attempted location check for 1) | 0% |
bakers_baristas_gb_ie | 1 | 0 | 0 | 0 | 0% |
mind_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
crown_decorating_centres_gb | 2 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
topps_tiles_gb | 1 | 0 | 0 | 0 | 0% |
hugo_boss | 0 | 0 | 0 | 0 | 0% |
johnstones_decorating_centre | 2 | 0 | 0 | 0 | 0% |
chef_and_brewer_gb | 0 | 0 | 0 | 0 | 0% |
avis | 2 | 0 | 0 | 0 | 0% |
greene_king_pubs_gb | 1 | 0 | 0 | 0 | 0% |
waitrose | 0 | 0 | 0 | 0 | 0% |
angling_direct_gb | 1 | 0 | 0 | 0 | 0% |
taco_bell_gb | 1 | 0 | 0 | 0 | 0% |
optical_express_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
ask_italian_gb | 0 | 0 | 0 | 0 | 0% |
pizza_gogo_gb | 0 | 1 | 0 | 0 | 0% |
papa_johns_gb | 0 | 0 | 0 | 0 | 0% |
booker_gb | 2 | 0 | 1 | 0 (not attempted location check for 2) | 0% |
the_works | 0 | 3 | 0 | 0 (not attempted location check for 2) | 0% |
sostrene_grene | 0 | 0 | 0 | 0 | 0% |
puregym_gb | 2 | 0 | 0 | 1 (not attempted location check for 1) | 0% |
carpetright_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
aldi_sud_gb | 0 | 2 | 0 | 0 | 0% |
soletrader_gb | 0 | 0 | 1 | 0 | 0% |
hm | 0 | 2 | 0 | 0 (not attempted location check for 2) | 0% |
wimpy_gb | 0 | 0 | 0 | 0 | 0% |
hertz | 2 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
hungry_horse_gb | 1 | 0 | 0 | 0 | 0% |
smart_charge_gb | 0 | 0 | 0 | 0 | 0% |
matalan_gb | 0 | 2 | 0 | 0 (not attempted location check for 1) | 0% |
grape_tree_gb | 2 | 0 | 0 | 0 | 0% |
levis | 0 | 0 | 0 | 0 | 0% |
game_gb | 2 | 0 | 0 | 0 | 0% |
scribbler_gb | 0 | 0 | 0 | 0 | 0% |
farmhouse_inns_gb | 1 | 0 | 0 | 0 | 0% |
howdens_gb | 2 | 0 | 0 | 2 (not attempted location check for 1) | 0% |
well_gb | 1 | 1 | 0 | 0 | 0% |
dunelm_gb | 0 | 0 | 0 | 0 | 0% |
gap_trade_gb | 0 | 0 | 1 | 1 | 0% |
rohan_gb | 0 | 0 | 0 | 0 | 0% |
tag_heuer | 0 | 0 | 1 | 0 | 0% |
harvester_gb | 0 | 0 | 0 | 0 | 0% |
bq | 0 | 1 | 0 | 0 | 0% |
damira_gb | 1 | 0 | 0 | 0 | 0% |
moss_gb | 0 | 0 | 0 | 0 | 0% |
smythstoys_gb | 0 | 0 | 0 | 0 | 0% |
five_guys_gb | 0 | 0 | 0 | 1 | 0% |
denmans_gb | 1 | 0 | 0 | 2 | 0% |
currys | 0 | 0 | 0 | 0 | 0% |
brewdog | 0 | 0 | 0 | 0 | 0% |
toby_carvery_gb | 0 | 0 | 0 | 0 | 0% |
dominos_pizza_gb | 3 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
caffe_nero | 0 | 0 | 0 | 0 | 0% |
next | 0 | 0 | 0 | 0 | 0% |
apple | 0 | 0 | 0 | 0 | 0% |
protyre_gb | 3 | 0 | 0 | 0 | 0% |
b_and_m_gb | 2 | 0 | 4 | 0 (not attempted location check for 1) | 0% |
nuffield_health_gb | 0 | 0 | 0 | 0 | 0% |
pets_at_home_gb | 0 | 6 | 0 | 0 (not attempted location check for 6) | 0% |
beefeater_gb | 0 | 0 | 1 | 0 | 0% |
the_gym_group_gb | 2 | 1 | 0 | 0 | 0% |
charles_tyrwhitt | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
cef_gb | 5 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
southern_coop | 0 | 0 | 0 | 0 | 0% |
joules | 1 | 0 | 0 | 0 | 0% |
designer_sofas | 1 | 0 | 0 | 0 | 0% |
shell | 2 | 0 | 2 | 4 | 0% |
lloyds_bank_gb | 0 | 0 | 0 | 0 | 0% |
waterstones | 1 | 1 | 0 | 0 | 0% |
cook_gb_gg | 2 | 1 | 0 | 0 | 0% |
argos | 2 | 0 | 0 | 1 | 0% |
the_range | 2 | 0 | 0 | 1 (not attempted location check for 1) | 0% |
imo | 0 | 0 | 2 | 0 | 0% |
spar_gb | 5 | 4 | 0 | 0 (not attempted location check for 6) | 0% |
cornish_bakery_gb | 0 | 0 | 1 | 0 | 0% |
sharps_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
budgens_gb | 1 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
barnardos_gb | 2 | 1 | 0 | 0 | 0% |
pavers_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
costcutter_gb | 19 | 1 | 0 | 5 (not attempted location check for 1) | 0% |
office | 0 | 0 | 0 | 0 | 0% |
bensons_for_beds_gb | 0 | 0 | 0 | 1 | 0% |
hollister | 0 | 0 | 0 | 0 | 0% |
beaverbrooks_gb | 2 | 0 | 0 | 1 | 0% |
stonehouse_gb | 0 | 0 | 1 | 0 | 0% |
bestone_gb | 1 | 0 | 0 | 0 | 0% |
crew_clothing_gb | 0 | 0 | 0 | 1 | 0% |
ionity | 0 | 0 | 0 | 0 | 0% |
tim_hortons_gb | 0 | 0 | 0 | 0 | 0% |
ybs_gb | 0 | 0 | 0 | 0 | 0% |
william_hill_gb | 2 | 0 | 0 | 0 | 0% |
hays_travel_gb | 1 | 2 | 0 | 0 | 0% |
baskin_robbins_gb_ie_je | 2 | 0 | 0 | 0 | 0% |
bella_italia_gb | 0 | 0 | 0 | 0 | 0% |
dfs_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
zizzi_gb | 0 | 0 | 0 | 0 | 0% |
shoe_zone_gb | 2 | 0 | 0 | 0 | 0% |
ann_summers_gb | 0 | 2 | 0 | 0 (not attempted location check for 1) | 0% |
boots | 3 | 6 | 2 | 1 (not attempted location check for 1) | 0% |
ladbrokes_gb | 2 | 1 | 0 | 0 | 0% |
vpz_gb | 0 | 0 | 0 | 0 | 0% |
warhammer | 0 | 0 | 0 | 0 | 0% |
giggling_squid_gb | 0 | 0 | 0 | 0 | 0% |
toolstation | 3 | 0 | 0 | 0 | 0% |
seasalt | 0 | 0 | 0 | 0 | 0% |
handelsbanken_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
sports_direct | 4 | 1 | 0 | 0 (not attempted location check for 3) | 0% |
the_fragrance_shop_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
krispy_kreme_gb | 2 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
bupa_gb | 1 | 0 | 0 | 1 | 0% |
toys_r_us_gb | 0 | 0 | 1 | 0 | 0% |
nationwide_gb | 0 | 0 | 0 | 0 | 0% |
costa_coffee_gg_gb_im_je | 204 | 1 | 0 | 25 (not attempted location check for 19) | 0% |
bp | 5 | 0 | 1 | 1 (not attempted location check for 1) | 0% |
the_food_warehouse_gb | 0 | 4 | 0 | 0 | 0% |
wagamama_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
wickes_gb | 0 | 1 | 0 | 0 | 0% |
inpost_gb | 164 | 3 | 2 | 12 (not attempted location check for 129) | 0% |
stonegate_gb | 11 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
admiralslots_gb | 2 | 0 | 0 | 0 | 0% |
starbucks_eu | 4 | 2 | 0 | 0 (not attempted location check for 5) | 0% |
ee_gb | 1 | 0 | 0 | 0 | 0% |
sig_roofing_gb | 1 | 1 | 0 | 1 (not attempted location check for 1) | 0% |
jack_wills_gb | 0 | 0 | 0 | 0 | 0% |
central_england_cooperative | 7 | 0 | 0 | 1 (not attempted location check for 2) | 0% |
dreams_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
peacocks_gb | 0 | 0 | 0 | 0 | 0% |
foot_locker | 2 | 0 | 0 | 1 (not attempted location check for 2) | 0% |
mcdonalds | 1 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
space_nk_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
leaders_romans_group_gb | 0 | 1 | 0 | 0 | 0% |
f_hinds_gb | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
pizza_hut_gb | 0 | 4 | 0 | 0 (not attempted location check for 1) | 0% |
pandora | 2 | 1 | 0 | 0 (not attempted location check for 2) | 0% |
loake | 0 | 0 | 0 | 0 | 0% |
midcounties_cooperative_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
favorite_chicken_gb | 1 | 0 | 0 | 0 | 0% |
h_samuel_gb | 0 | 3 | 0 | 0 (not attempted location check for 1) | 0% |
tsb_gb | 1 | 0 | 0 | 0 | 0% |
tax_assist_gb | 3 | 0 | 0 | 0 | 0% |
new_look_gb | 0 | 0 | 0 | 0 | 0% |
home_bargains_gb | 1 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
vintage_inns_gb | 0 | 0 | 0 | 0 | 0% |
travis_perkins_gb | 5 | 3 | 0 | 0 (not attempted location check for 8) | 0% |
family_shopper_gb | 8 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
claires | 1 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
american_golf_gb | 1 | 0 | 0 | 1 (not attempted location check for 1) | 0% |
grandvision | 2 | 0 | 0 | 0 | 0% |
cotswold_outdoor_gb | 0 | 0 | 0 | 0 | 0% |
coral_gb | 3 | 0 | 0 | 1 | 0% |
exxon_mobil | 1 | 0 | 0 | 0 | 0% |
the_north_face_eu | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
jewson_gb | 4 | 0 | 0 | 0 | 0% |
hsbc_uk_gb | 0 | 0 | 0 | 0 | 0% |
east_of_england_coop | 20 | 16 | 0 | 2 (not attempted location check for 10) | 0% |
gbk_gb | 0 | 1 | 0 | 0 | 0% |
superdrug | 3 | 0 | 0 | 1 (not attempted location check for 2) | 0% |
pizza_express_gb | 0 | 0 | 0 | 0 | 0% |
flannels_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
morrisons_gb | 8 | 15 | 0 | 0 (not attempted location check for 14) | 0% |
brewers_gb | 2 | 0 | 0 | 2 | 0% |
cex | 0 | 1 | 0 | 0 | 0% |
natwest_gb | 0 | 0 | 0 | 0 | 0% |
miller_and_carter_gb | 0 | 0 | 0 | 0 | 0% |
ben_and_jerrys | 0 | 0 | 1 | 0 | 0% |
card_factory_gb | 2 | 3 | 0 | 0 (not attempted location check for 3) | 0% |
fatface_gb | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
bp_pulse_gb | 15 | 0 | 0 | 0 | 0% |
halifax_gb | 0 | 0 | 0 | 0 | 0% |
skechers | 0 | 0 | 0 | 0 | 0% |
speedy_services_gb_ie | 2 | 0 | 0 | 1 (not attempted location check for 2) | 0% |
enterprise | 3 | 0 | 0 | 1 | 0% |
snap_fitness | 0 | 1 | 0 | 0 (not attempted location check for 1) | 0% |
goldsmiths_gb | 0 | 0 | 0 | 0 | 0% |
jet_gb | 2 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
tesco_gb | 9 | 1 | 1 | 0 (not attempted location check for 1) | 0% |
nike | 0 | 0 | 1 | 0 | 0% |
jll | 1 | 0 | 0 | 0 | 0% |
sushi_daily | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
nisalocal_gb | 8 | 0 | 2 | 2 | 0% |
sofology_gb | 0 | 0 | 0 | 0 | 0% |
holland_and_barrett | 0 | 3 | 0 | 0 (not attempted location check for 2) | 0% |
premier_inn | 4 | 1 | 1 | 0 | 0% |
hss_hire_gb | 1 | 0 | 0 | 0 | 0% |
Published on https://matkoniecz.codeberg.page/improving_openstreetmap_using_alltheplaces_dataset/ - generated on 2025-03-29 04:03:20 (note that ATP and OSM data used here may be older) using matkoniecz/list_how_openstreetmap_can_be_improved_with_alltheplaces_data