Experimental All The Places <-> OpenStreetMap matcher
ATP is a great resource that can be used, at least in part, [1][2][but see also this] to improve OpenStreetMap data. ATP is based on what various chain list themselves about own shops on their websites. We can use this to improve OpenStreetMap data, like we can use opening hours posted on shop door.
List below is based on ATP data and OpenStreetMap data. Therefore is it ODBL licensed as derivative of OpenStreetMap dataset, and should be considered as work of OpenStreetMap contributors. ATP data is CC0 licensed without known encumbrances for parts coming from first-party websites.
There is a massive potential here to update opening hours without visiting each shop, detecting missing shops in OSM data, finding outdated OSM entries listing now closed shops and more.
But please, do not copy it blindly what is listed here and verify correctness. Data like phone = +undefinedundefinedundefined
may be present. This specific entry should be skipped at least in data published here, but many issues like this remain across various datasets. Note that data in ATP deeply various in quality between spiders using different sources.
Importing any data without review is not a good idea at all. In addition each ATP spider pulls data from different source. It means that quality varies deeply between various listings. Though once given spider was thoroughly reviewed it has potential for imports, maybe even continuous ones. Also, follow Import Guidelines that can be summarized as "consult with OSM community BEFORE you import data into OSM".
SOME OF SUGGESTIONS LISTED HERE WILL BE WRONG. You must not apply proposed changes just because automated process listed them here. If you see any invalid editing based on this web page - please let me know and I will take appropriate steps, including taking down this page if needed. But contacting mapper first in changeset comments is almost always a good idea.
This tool had bugs that were resulted in bogus or confusing matches and likely still has some (please report any trouble!). "QA tool suggested this change" is not enough by itself to make edit, never, ever. Mistagging for QA tool is horrible idea and main drawback of any QA tool. Please, do not make it worse.
This tool is primarily intended to debug dataset intended to be used while surveying. While some uses may be possible also for armchair mapping, not all data presented here is usable remotely
Please create an issue or send me an OSM private message if you see a potential for improvements. If potential improvements are in All The Places - better to create PR or issue there. If unsure, please write to me. If you see this data being misued and causing harm (for example, imported without consulting community or ignoring their feedback) - please write to me and I will help with cleanups, including reverts and reconsider how this data is publish.
Shop listing
Currently for each chain the same maps are being generated
- "missing in OSM" - locations existing according to ATP and missing in OSM - if you see any cases where OSM data has shop, it was there for a while (not just mapped in OSM) then please create an issue or send me an OSM private message
- "this tags can be imported" - where apparently some tags can be added to existing features based on ATP data.
51 4
Spider Code in ATP | Missing in OSM | Name mismatch | Tags to add | Mismatching website tags | Location mismatch | % of ATP matched to OSM |
---|---|---|---|---|---|---|
decathlon_be | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
guess | 0 | 0 | 0 | 0 | 0 | 0% |
vanden_borre_be | 5 | 0 | 0 | 0 | 0 (not attempted location check for 5) | 0% |
levis | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
boconcept | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
maxi_zoo_be | 6 | 0 | 0 | 0 | 0 (not attempted location check for 6) | 0% |
warhammer | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
colruyt | 0 | 0 | 1 | 7 | 0 | 21% |
bufkes_nl | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
bnp_paribas_fortis_be | 82 | 0 | 0 | 0 | 0 (not attempted location check for 82) | 5% |
orange_be | 11 | 0 | 0 | 0 | 0 (not attempted location check for 11) | 0% |
albert_heijn | 11 | 0 | 4 | 0 | 4 (not attempted location check for 5) | 2% |
g_star_raw | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
bike_totaal_nl | 11 | 0 | 0 | 0 | 0 (not attempted location check for 11) | 0% |
sbarro | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
urbn | 0 | 0 | 0 | 0 | 0 | 0% |
q8 | 10 | 2 | 5 | 8 | 0 (not attempted location check for 15) | 16% |
hubo_nl | 8 | 0 | 0 | 0 | 0 (not attempted location check for 8) | 0% |
lidl_be | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 36% |
mexx | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
rains | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
neuhaus | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
nespresso | 3 | 0 | 0 | 0 | 1 (not attempted location check for 3) | 0% |
petit_bateau | 0 | 0 | 0 | 0 | 0 | 0% |
travelex | 12 | 0 | 0 | 0 | 0 (not attempted location check for 12) | 0% |
avia_eu | 42 | 4 | 3 | 1 | 0 (not attempted location check for 45) | 3% |
coffee_like | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
claudia_strater_nl | 0 | 0 | 0 | 0 | 0 | 0% |
puma | 0 | 0 | 0 | 0 | 0 | 0% |
enterprise | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
hertz | 9 | 0 | 0 | 0 | 0 (not attempted location check for 9) | 0% |
adidas | 0 | 0 | 0 | 0 | 0 | 0% |
tjx | 0 | 0 | 0 | 0 | 0 | 0% |
le_pain_quotidien | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
anicura | 7 | 0 | 0 | 0 | 0 (not attempted location check for 7) | 0% |
hizi_hair_nl | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
dockx_be | 9 | 0 | 0 | 0 | 0 | 0% |
shurgard | 2 | 1 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
ernst_young | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
five_guys_be | 0 | 0 | 0 | 0 | 0 | 0% |
delhaize_be | 16 | 3 | 0 | 1 | 0 (not attempted location check for 16) | 3% |
holland_and_barrett | 11 | 0 | 0 | 0 | 0 (not attempted location check for 11) | 0% |
superdry | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
kwantum | 7 | 0 | 1 | 0 | 0 (not attempted location check for 8) | 5% |
decathlon_nl | 0 | 0 | 0 | 0 | 0 | 0% |
abn_amro_nl | 0 | 0 | 0 | 0 | 0 | 0% |
kpmg | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
kik | 9 | 0 | 0 | 0 | 0 (not attempted location check for 9) | 0% |
pizza_hut_be | 3 | 1 | 0 | 1 | 0 (not attempted location check for 3) | 5% |
brewdog | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
curves_nl | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
c_and_a | 6 | 0 | 0 | 0 | 0 (not attempted location check for 6) | 0% |
undiz | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
jll | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
gulf_oil_nl | 0 | 0 | 0 | 0 | 0 | 0% |
ovs | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
nike | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
costa_coffee | 6 | 0 | 0 | 0 | 0 (not attempted location check for 6) | 0% |
ep_nl | 6 | 0 | 0 | 0 | 0 (not attempted location check for 6) | 0% |
jack_and_jones | 6 | 0 | 0 | 0 | 0 (not attempted location check for 6) | 0% |
pandora | 20 | 0 | 0 | 0 | 1 (not attempted location check for 20) | 0% |
anytime_fitness | 16 | 0 | 0 | 0 | 0 (not attempted location check for 16) | 0% |
gant | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
scapino_nl | 11 | 0 | 0 | 0 | 0 (not attempted location check for 11) | 0% |
press_shop_be | 17 | 0 | 0 | 0 | 0 (not attempted location check for 17) | 0% |
pricewaterhousecoopers | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
crocs_eu | 0 | 0 | 0 | 0 | 0 | 0% |
burger_king_be_lu | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
ikea | 0 | 0 | 0 | 0 | 0 | 0% |
da_nl | 21 | 0 | 0 | 0 | 0 (not attempted location check for 21) | 0% |
imo | 0 | 0 | 0 | 0 | 0 | 0% |
ionity | 2 | 0 | 0 | 0 | 0 | 0% |
gamma | 3 | 0 | 0 | 0 | 0 | 0% |
starbucks_eu | 6 | 0 | 0 | 0 | 0 (not attempted location check for 6) | 0% |
carrefour_be | 31 | 8 | 9 | 1 | 0 | 8% |
di | 4 | 0 | 0 | 0 | 0 | 0% |
boels | 25 | 0 | 0 | 0 | 0 (not attempted location check for 25) | 0% |
bp | 5 | 0 | 0 | 0 | 0 (not attempted location check for 5) | 0% |
ing | 4 | 0 | 0 | 0 | 2 | 3% |
timberland | 0 | 0 | 0 | 0 | 0 | 0% |
phone_house_nl | 6 | 0 | 0 | 0 | 0 (not attempted location check for 6) | 0% |
karwei_nl | 4 | 0 | 0 | 0 | 0 (not attempted location check for 4) | 0% |
skechers | 3 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
foot_locker | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
intratuin | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
calvin_klein | 0 | 0 | 0 | 0 | 1 | 0% |
we_nl | 4 | 0 | 0 | 0 | 0 (not attempted location check for 4) | 0% |
alstom | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
profile_nl | 137 | 0 | 0 | 0 | 0 (not attempted location check for 137) | 0% |
american_eagle_outfitters | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
burger_king | 0 | 0 | 0 | 0 | 0 | 0% |
jysk | 10 | 0 | 0 | 0 | 0 | 0% |
bmw_group | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
america_today | 3 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
just_over_the_top | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
mephisto | 0 | 0 | 0 | 0 | 0 | 0% |
ok_nl | 1 | 0 | 0 | 0 | 0 | 0% |
ikks | 0 | 0 | 0 | 0 | 0 | 0% |
aldi_nord_be | 5 | 1 | 22 | 1 | 0 (not attempted location check for 27) | 28% |
eldi_be | 1 | 0 | 0 | 1 | 0 (not attempted location check for 1) | 13% |
tango | 0 | 0 | 0 | 0 | 0 | 0% |
lidl_nl | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 1% |
ralph_lauren | 5 | 0 | 0 | 0 | 0 (not attempted location check for 5) | 0% |
vanharen_be_nl | 4 | 0 | 0 | 0 | 0 (not attempted location check for 4) | 0% |
eyes_and_more | 5 | 0 | 0 | 0 | 0 (not attempted location check for 5) | 0% |
quick_be_lu | 0 | 0 | 0 | 0 | 0 | 0% |
o_tacos | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
united_colors_of_benetton | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
dirck_iii_nl | 34 | 0 | 0 | 0 | 0 (not attempted location check for 34) | 0% |
chocolate_company_nl | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
sunglass_hut | 0 | 0 | 0 | 0 | 0 | 0% |
optie1_nl | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
kfc_nl | 0 | 0 | 0 | 0 | 0 | 0% |
trek_bikes | 0 | 0 | 0 | 0 | 0 | 0% |
grandvision | 46 | 0 | 1 | 0 | 0 (not attempted location check for 46) | 1% |
leon | 0 | 0 | 0 | 0 | 0 | 0% |
lovisa | 5 | 0 | 0 | 0 | 0 (not attempted location check for 5) | 0% |
dunkin_be_nl | 6 | 0 | 0 | 0 | 0 (not attempted location check for 6) | 0% |
american_vintage | 0 | 0 | 0 | 0 | 0 | 0% |
carhartt_wip | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
echte_bakker_nl | 7 | 0 | 0 | 0 | 0 | 0% |
lunch_garden_be | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
lukoil | 11 | 0 | 0 | 0 | 0 (not attempted location check for 11) | 4% |
speed_queen | 7 | 0 | 0 | 0 | 0 (not attempted location check for 7) | 0% |
hema | 23 | 0 | 0 | 0 | 0 (not attempted location check for 23) | 1% |
hollister | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
kpn_nl | 3 | 0 | 0 | 0 | 0 | 0% |
kreatos_be | 17 | 0 | 1 | 0 | 0 (not attempted location check for 18) | 4% |
newyorker | 0 | 0 | 0 | 0 | 0 | 0% |
groen_rijk_nl | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
leonidas | 44 | 0 | 3 | 0 | 0 | 4% |
mol | 16 | 2 | 0 | 0 | 0 (not attempted location check for 16) | 14% |
sixt | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
jules | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
bever_nl | 0 | 0 | 0 | 0 | 0 | 0% |
sostrene_grene | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
ekoplaza_nl | 6 | 0 | 0 | 0 | 0 | 0% |
aerie | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
intersport_nl_sk | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
dats_24_be | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 18% |
jumbo_nl | 3 | 0 | 0 | 0 | 1 | 0% |
snap_fitness | 2 | 0 | 0 | 0 | 0 (not attempted location check for 2) | 0% |
avis | 11 | 0 | 0 | 0 | 0 (not attempted location check for 11) | 0% |
storebox | 1 | 0 | 0 | 0 | 0 | 0% |
toolstation | 5 | 0 | 0 | 0 | 0 (not attempted location check for 5) | 0% |
veritas_be | 11 | 0 | 1 | 2 | 0 (not attempted location check for 11) | 13% |
euromobil_nl | 15 | 0 | 0 | 0 | 0 (not attempted location check for 15) | 0% |
service_apotheek_nl | 1 | 0 | 0 | 0 | 3 | 0% |
van_dal_nl | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
aldi_nord_nl | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
action | 7 | 0 | 2 | 0 | 6 (not attempted location check for 2) | 3% |
shell | 26 | 1 | 3 | 2 | 0 (not attempted location check for 29) | 4% |
optical_center | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
deutsche_bank_be | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
leen_bakker_nl | 3 | 0 | 0 | 0 | 0 (not attempted location check for 3) | 0% |
kinki_nl | 0 | 0 | 0 | 0 | 0 | 0% |
century_21 | 7 | 0 | 0 | 0 | 0 (not attempted location check for 7) | 0% |
hugo_boss | 4 | 0 | 0 | 0 | 0 (not attempted location check for 4) | 0% |
spar_nl | 14 | 0 | 0 | 0 | 0 (not attempted location check for 14) | 0% |
gall_and_gall_nl | 23 | 0 | 0 | 0 | 0 (not attempted location check for 23) | 0% |
delifrance | 32 | 0 | 0 | 0 | 0 (not attempted location check for 31) | 0% |
five_guys_nl | 0 | 0 | 0 | 0 | 0 | 0% |
the_north_face_eu | 0 | 0 | 0 | 0 | 0 | 0% |
total_energies | 133 | 3 | 1 | 3 | 0 (not attempted location check for 134) | 3% |
claires | 1 | 0 | 0 | 0 | 0 (not attempted location check for 1) | 0% |
fastned | 5 | 0 | 0 | 0 | 0 (not attempted location check for 5) | 2% |
Published on https://matkoniecz.codeberg.page/improving_openstreetmap_using_alltheplaces_dataset/ - generated on 2024-10-21 12:05:19 (note that ATP and OSM data used here may be older) using matkoniecz/list_how_openstreetmap_can_be_improved_with_alltheplaces_data